Sub-processors
Last updated 29 September 2026. We'll update this page before adding a sub-processor.
| Company | What for | Which data | Where | Terms |
|---|---|---|---|---|
| Anthropic, PBC | Runs the Claude models that answer your API calls | The content of your model requests and responses | United States | Commercial API terms: your content is not used to train models; kept only as long as those terms allow |
| Fly.io, Inc. | Hosts PAAVS AI: the website, the API, the database and document search | Everything PAAVS AI stores | Singapore (region sin) | Hosting only; Fly.io does not use the data for its own purposes |
| Amazon Web Services | Encrypted daily database backups; sending account emails | Database backups; your email address and the emails we send you | India (Mumbai, ap-south-1) | Storage and delivery only |
| Stripe, Inc. | Subscription billing and payments | Billing contact, organisation name, payment details (card details go to Stripe directly, never to PAAVS) | United States and other Stripe regions | Stripe's services agreement and privacy policy |
| Cloudflare, Inc. | DNS for paavs.com | None of your content: PAAVS AI traffic is not proxied through Cloudflare | Global | DNS resolution only |
Run by PAAVS itself
Document search (the embedding model and the vector database) runs on PAAVS's own servers at Fly.io in Singapore. Your documents are not sent to a third party to be indexed.